Welcome to 8181 Post Road, Niagara Falls. This outstanding 3 bedroom semi-detached home is located in an excellent family neighbourhood close to schools, shopping (Costco), parks, hiking trails, Niagara Falls, bridge to the USA, Casino, and quick access to the QEW. Move in ready and recently painted, new windows, stainless steel gas stove and range hood (2023). This home welcomes you into a large living room which flows to the dining room and kitchen. Upstairs you will find three bedrooms and a full 4 pc washroom. You can step out back to the deck and patio and enjoy the peaceful atmosphere this property provides. You will also love the 3 car driveway, fenced yard for privacy, and the shed for additional storage. And your guests will love a slice of pizza made in your own pizza oven. Don’t miss the chance to make this wonderful property your new home or investment opportunity today! (id:16625)
MLS® Number | 40474185 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Features | Conservation/green Belt, Golf Course/parkland, Beach |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1287 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'4'' x 10'5'' | ||
Second Level | Bedroom | 10'0'' x 12'10'' | ||
Second Level | Primary Bedroom | 10'9'' x 14'0'' | ||
Basement | Recreation Room | 14'8'' x 17'9'' | ||
Main Level | Dining Room | 10'0'' x 14'3'' | ||
Main Level | Living Room | 16'5'' x 16'3'' | ||
Main Level | Kitchen | 8'8'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26073264/8181-post-road-niagara-falls
Contact us for more information
Denise Kennedy
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com