Great freehold townhouse in family friendly neighbourhood. This end unit sits on a large corner lot. Nice open concept main floor w/ walk-out to back. Eat-in kitchen w/ stainless steel dishwasher. Large Master bedroom w/ walk-in closet & ensuite bath. Partially finished basement. Granite vanities in 2 bathrooms. Fully fenced backyard w/ deck. Minutes to parks, trails, Marina & Lake Ontario. Close proximity to schools, amenities & Hwy access. (id:16625)
MLS® Number | H4095065 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1610 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 39 Ft |
Size Irregular | 39.63 X 109.91 |
Size Total Text | 39.63 X 109.91|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 1'' x 9' 9'' | ||
Second Level | Bedroom | 11' 4'' x 9' 8'' | ||
Second Level | Primary Bedroom | 19' 6'' x 13' 6'' | ||
Basement | Recreation Room | 20' 2'' x 9' 4'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room | 12' 10'' x 8' 1'' | ||
Ground Level | Eat In Kitchen | 20' 5'' x 8' 1'' | ||
Ground Level | Dining Room | 11' 4'' x 10' '' |
https://www.realtor.ca/real-estate/22689007/80-cove-crescent-stoney-creek
Contact us for more information
Adrian Di Pietro
Salesperson
(866) 336-9637
purplebricks.ca