Dundas Heritage Beauty built in the 1860's known as "South End." Steps from downtown Dundas. Two basement sections, one fully finished, utility workshop room. Many updates & improvements have been done to this gorgeous house. High ceilings throughout ground floor. It boasts 4 bedrooms, 3 bathrooms including ensuite privilege in Master bedroom complete with walk in closet. Newly updated (2020) kitchen with granite counters! The house also features two gas fireplaces and a large 4 car garage with attic. Private backyard with large patio for entertaining to enjoy those summer days. 6 appliances included. Paved Driveway. Please see attached supplement for full list of many upgrades & incredible features! Walk to downtown Dundas, shopping, transportation and only minutes to the Bruce Trail and Conservation Area. (id:16625)
MLS® Number | H4095585 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Double Width Or More Driveway, Level, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hot Tub, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2773 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 89 Ft |
Size Irregular | 89.5 X 114.92 |
Size Total Text | 89.5 X 114.92|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6' 7'' x 8' 10'' | ||
Second Level | Bedroom | 13' 8'' x 9' 10'' | ||
Second Level | Laundry Room | 9' 10'' x 5' 8'' | ||
Second Level | 3pc Bathroom | 9' 10'' x 6' 4'' | ||
Second Level | Bedroom | 11' 3'' x 10' 11'' | ||
Second Level | Bedroom | 9' 3'' x 8' 10'' | ||
Second Level | Primary Bedroom | 18' 7'' x 15' 11'' | ||
Basement | Recreation Room | 16' 5'' x 14' 2'' | ||
Basement | Workshop | 26' 9'' x 23' 11'' | ||
Basement | Office | 7' '' x 11' 5'' | ||
Ground Level | 4pc Bathroom | 5' 6'' x 4' 11'' | ||
Ground Level | Den | 10' 11'' x 10' 11'' | ||
Ground Level | Eat In Kitchen | 18' 8'' x 14' 6'' | ||
Ground Level | Dining Room | 10' 9'' x 15' 11'' | ||
Ground Level | Living Room | 12' 3'' x 26' 3'' |
https://www.realtor.ca/real-estate/22718184/72-south-street-w-dundas
Contact us for more information
Michael St. Jean
Salesperson
(289) 239-8866
(289) 239-8860