Stunning professionally renovated home, complete with an IN-LAW SUITE with a separate entrance. Located in a the coveted North-end area within some of the best school districts in Niagara Falls. With 2200+ sq.ft of fully updated finished space , there is nothing to do but move in ! There are 3 bedrooms on the main floor and 2 bedrooms on the lower level, 2 brand new kitchens with granite countertops, backsplash and brand new stainless appliances , 2 brand new bathrooms. All renovations and updates completed in 2022: Entire basement (2 bedrooms, bathroom, rec-room, kitchen) Main floor: all floors, baseboards, casing, doors, electrical, pot-lights, front door, bay window, paint, garage door opener, All eight appliances, front railing, eat-in kitchen, living room. (id:16625)
MLS® Number | 40354268 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1210 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'7'' x 9'10'' | ||
Basement | Cold Room | 13'0'' x 5'4'' | ||
Basement | Bedroom | 13'2'' x 12'2'' | ||
Basement | Bedroom | 11'1'' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'0'' x 10'4'' | ||
Basement | Eat In Kitchen | 15'4'' x 10'4'' | ||
Main Level | Bedroom | 10'2'' x 8'4'' | ||
Main Level | Bedroom | 11'11'' x 8'5'' | ||
Main Level | Primary Bedroom | 13'8'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 18'8'' x 9'7'' | ||
Main Level | Living Room | 16'6'' x 11'2'' |
https://www.realtor.ca/real-estate/25104144/7093-parkdale-street-niagara-falls
Contact us for more information
John Richard
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca
Shannon Richard
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca