WOW, FANTASTIC ANCASTER LOCATION! BUILD YOUR DREAM HOME ON THIS INCREDIBLE 116FTx195FT LOT WITH WALK-OUT GRADE OR SEVERENCE INTO TWO LARGE LOTS. SEVERENCE HAS BEEN APPROVED WITH CONDITIONS TO BE SATISFIED. HOUSE IS ALSO IN GOOD CONDITION, NEWER FURNACE, HARDWOOD FLOORS, PLUS WALK-OUT BASEMENT. WALK TO THE VILLAGE OF ANCASTER, CLOSE TO ALL AMENITIES AND HIGHWAY ACCESS. AN ABUNDANCE ON NEW LUXURIOUS HOMES IN THE AREA BEING BUILT. MAKE THIS YOUR NEXT ADDRESS! FOR MORE DETAILS, CALL LISTING AGENT. BUYER TO DO THEIR OWN DUE DILIGENCE. (id:16625)
MLS® Number | H4094856 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1966 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel | |
Inside Entry |
Access Type | River Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 195 Ft |
Size Frontage | 116 Ft |
Size Irregular | 116 X 195.2 |
Size Total Text | 116 X 195.2|1/2 - 1.99 Acres |
Surface Water | Creek Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | Sauna | 5' '' x 3' '' | ||
Sub-basement | Laundry Room | 14' '' x 8' 3'' | ||
Sub-basement | 3pc Bathroom | 9' 4'' x 6' 4'' | ||
Sub-basement | Bedroom | 18' 4'' x 13' 3'' | ||
Sub-basement | Bedroom | 15' 8'' x 8' 2'' | ||
Sub-basement | Recreation Room | 34' 3'' x 14' 7'' | ||
Ground Level | 4pc Bathroom | 12' '' x 10' 5'' | ||
Ground Level | 3pc Bathroom | 9' '' x 5' '' | ||
Ground Level | Foyer | 10' 4'' x 7' 3'' | ||
Ground Level | Bedroom | 12' 7'' x 8' 8'' | ||
Ground Level | Bedroom | 12' 9'' x 8' 5'' | ||
Ground Level | Primary Bedroom | 13' 2'' x 16' '' | ||
Ground Level | 3pc Bathroom | 13' '' x 10' '' | ||
Ground Level | Eat In Kitchen | 20' 2'' x 12' 11'' | ||
Ground Level | Dining Room | 13' '' x 9' '' | ||
Ground Level | Great Room | 20' 2'' x 12' 11'' |
https://www.realtor.ca/real-estate/22678620/63-orchard-drive-ancaster
Contact us for more information
Joseph Rosati
Broker of Record
(905) 574-6400
(905) 574-7301