One-of-a-kind custom built raised Bungalow nested at the top of the Niagara escarpment. This home has over 3500 sq feet of finished living area with 4 bedrooms, 3 full baths, eat in kitchen, dining room, an over-sized great room, family room and a large office. It is located in the quiet and exclusive Bevan Heights neighborhood and with access to 3 great golf courses ranging from 9 holes golf course amateurs to challenging 18 holes golf course. This home has been recently renovated with upgrades. The grounds are well maintained with underground sprinkler systems, a beautiful interlock driveway and the back deck was just updated with new stairs and new railings. This home is suited for a family and spacious enough to entertain their friends and relatives. (id:16625)
MLS® Number | 40009071 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Double Width Or More Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 268 Ft |
Size Frontage | 103 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | |||
Lower Level | 5pc Bathroom | |||
Lower Level | Mud Room | 13'25'' x 7'00'' | ||
Lower Level | Office | 18'67'' x 14'33'' | ||
Lower Level | Bedroom | 11'25'' x 10'25'' | ||
Lower Level | Family Room | 17'67'' x 13'75'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 10'08'' x 10'83'' | ||
Main Level | Bedroom | 10'92'' x 10'83'' | ||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 14'67'' x 11'75'' | ||
Main Level | Dining Room | 13'75'' x 11'58'' | ||
Main Level | Kitchen | 25'50'' x 9'83'' | ||
Main Level | Great Room | 25'50'' x 16'00'' |
https://www.realtor.ca/real-estate/22262930/50-melrose-drive-niagara-on-the-lake
Contact us for more information
Nina Wilson
Salesperson
(905) 356-1800
(905) 356-1802
www.evcanada.com