Welcome to 5 Village Green Drive… paradise on Martindale Pond! Mother nature has graced this property with spectacular views of the pond and the world famous Royal Canadian Henley rowing course. Enjoy breathtaking sunsets as you close out your day in your backyard oasis. Whether you are relaxing in your covered deck, roasting marshmallows on your outdoor fire pit or enjoying a beverage on the lower observation deck, lots of fun to be had in your private backyard. Professionally landscaped including irrigation system. The house itself is stunning, with a Muskoka Living modern farmhouse design, offering 4 bedrooms 3.5 bathrooms and over 2500 sf of upgraded luxury, completely renovated from top to bottom. Other updates include, Furnace & A/C (2018), HWT (2018), most windows (2018), New Front Door (2018), Patio door (2016), Covered Deck (2016), Roof (2008). Easy access to QEW and 406, Lake Ontario; many private and public golf courses; Niagara wine route; Bruce trail and Short Hills provincial park. A short drive to downtown, home of the First Ontario Performing Arts Centre and the Meridian Centre and many restaurants. (id:16625)
MLS® Number | 40485999 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Water Front Name | Martindale Pond |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener, Water Purifier |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1831 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 215 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Ponds |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 9'1'' | ||
Second Level | Bedroom | 11'2'' x 10'1'' | ||
Second Level | Primary Bedroom | 14'8'' x 11'5'' | ||
Lower Level | Utility Room | 19'5'' x 11'8'' | ||
Lower Level | Den | 11'4'' x 7'8'' | ||
Lower Level | Cold Room | 12'9'' x 7'7'' | ||
Lower Level | Laundry Room | 10'1'' x 6'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'3'' x 9'7'' | ||
Lower Level | Recreation Room | 24'11'' x 12'5'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'8'' x 12'11'' | ||
Main Level | Dining Room | 18'4'' x 15'5'' | ||
Main Level | Breakfast | 9'1'' x 8'8'' | ||
Main Level | Kitchen | 15'1'' x 12'9'' |
https://www.realtor.ca/real-estate/26073169/5-village-green-drive-st-catharines
Contact us for more information
Suzie Findlay
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/