Welcome to 4671 Ryerson Crescent in Niagara Falls. This house have 3 bedrooms, 2 bathrooms with separate entrance that is perfect for first time buyer. It is located about mins away from Casino, Clifton Hill and the Rainbow Bridge that is also very good opportunities as an investment property.. All existing furniture viewed on the property is included. (id:16625)
MLS® Number | 40284784 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Fire Protection | Alarm System |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1308 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 10'7'' | ||
Second Level | Bedroom | 10'4'' x 8'1'' | ||
Second Level | Bedroom | 11'2'' x 8'7'' | ||
Basement | Storage | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'7'' x 11'6'' | ||
Main Level | Dining Room | 11'11'' x 10'4'' | ||
Main Level | Living Room | 12'10'' x 11'6'' |
https://www.realtor.ca/real-estate/24585403/4671-ryerson-crescent-niagara-falls
Contact us for more information
Annie Liu
Broker
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/
Albert Gu
Broker
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/