Location, location, location! This beautiful cottage is literally steps to Bay Beach. Walk out your cozy sunporch with a cup of coffee in hand and take just a few steps and you are on one of the most beautiful beaches in the Niagara Region! Not to mention you get the private beach access that is shared amongst only the Crystal Beach Cottagers Organization owners. This summer home offers 3 bedrooms, 1 bathroom, an enclosed porch, stackable laundry, fenced in yard and gas fireplace. Just down the road and within walking distance are beautiful shops and tasty restaurants. Enjoy all that the area has to offer such as the Ridgeway Farmers market, bike trails, a variety of beaches, golf courses, specialty shops and more! Also, its only a 15 minute drive to Buffalo, NY, 20 minutes to Niagara Falls and 90 minutes to Toronto. Members within the Crystal Beach Cottagers Organization own their home and lease their area of principle use. Association fees vary from $1200-$1600 yearly (not monthly). Please see listing agent for details on the association fees. (id:16625)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40266326 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools |
Features | Beach |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Size Interior | 800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cmu2-155 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 19'11'' x 7'0'' | ||
Main Level | 3pc Bathroom | 5'5'' x 8'4'' | ||
Main Level | Bedroom | 8'4'' x 7'6'' | ||
Main Level | Bedroom | 8'9'' x 7'6'' | ||
Main Level | Bedroom | 9'8'' x 9'4'' | ||
Main Level | Living Room | 16'1'' x 11'4'' | ||
Main Level | Kitchen | 9'1'' x 14'2'' | ||
Main Level | Dining Room | 6'1'' x 13'8'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24451690/436-ashwood-avenue-crystal-beach
Contact us for more information
Andrea Hall
Salesperson
(905) 871-4455
www.makeitrore.com