Looking to live Downtown with Privacy? Check me out! Recently renovated character home in the heart of downtown. Large family rm addition with views to fully private backyard on a ravine. Large master bedrm with full ensuite privilege + generous closet space. Upstairs laundry/office great for the work from home buyer. Main flr dinette gives wonderful views of natural wildlife & fauna not seen on many homes. Main flr family rm with full panoramic view to the gardens that line the property + a fireplace to warm your hearts on a chilly evening. The basement is fully finished and is a great area for storage and hobbyist activities. Second laundry & cabinets in basement also. Permanent finished high profile driveway. Enjoy the Generac System for power failures. It's included and valued at $15,000. Easy to show. Make 43 South Drive your new address!! **** EXTRAS **** Central Vac (id:16625)
MLS® Number | X11062395 |
Property Type | Single Family |
Community Name | 457 - Old Glenridge |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 129 Ft ,6 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.1 X 129.5 Ft |
Size Total Text | 50.1 X 129.5 Ft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Second Level | Bedroom 3 | 2.43 m | 2.83 m | 2.43 m x 2.83 m |
Basement | Recreational, Games Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Main Level | Living Room | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
Main Level | Dining Room | 5.48 m | 4.45 m | 5.48 m x 4.45 m |
Main Level | Kitchen | 3.04 m | 2.8 m | 3.04 m x 2.8 m |
Main Level | Other | 4.57 m | 1.8 m | 4.57 m x 1.8 m |
Main Level | Family Room | 7.92 m | 4.57 m | 7.92 m x 4.57 m |
Contact us for more information
Randall Rose
Salesperson
(905) 935-8001
momentumrealty.ca/