This beautifully renovated Winfield Estate home is sure to impress with 3 bedrooms, 3 bathrooms. Boasting a den and living room on the main floor and two rec rooms in the lower level, this home leaves a lot of room for your family to grow. The custom kitchen is a must see boasting quartz counters, oversized gas cooktop, built-in double oven, oversized side by side fridge and freezer, 6'x6' island, separate 6' breakfast bar overlooking the living room and all of this is centered right in the heart of the home. Patio doors off the kitchen lead to the backyard deck overlooking the fully fenced private backyard space complete with firepit area, several sitting areas on poured concrete and 20'x40' heated in-ground pool. This backyard paradise is perfect for entertaining. Property is situated beside Winfield Park. Windows and doors 2023, central vac RI, pool heater, pump and filter all 2022. This home must bee seen to be appreciated. Don't miss out, call today for your private viewing! (id:16625)
MLS® Number | 40445011 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1859 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 13'6'' x 12'4'' | ||
Third Level | Bedroom | 11'0'' x 8'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 12'4'' x 10'0'' | ||
Basement | Family Room | 23'4'' x 11'10'' | ||
Basement | Recreation Room | 19'1'' x 17'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 19'1'' x 18'0'' | ||
Main Level | Den | 15'7'' x 12'0'' | ||
Main Level | Mud Room | 10'4'' x 5'9'' | ||
Main Level | Foyer | 15'10'' x 6'0'' | ||
Main Level | Living Room | 18'8'' x 12'0'' |
https://www.realtor.ca/real-estate/25767269/35-countryside-drive-welland
Contact us for more information
Heather Lane
Salesperson
(905) 357-1700
(905) 357-1705
revelrealty.ca