This is your chance to own a brand new home just steps from the beach! A stones throw from Bay Beach Park, its beautiful new playground and stunning sandy beaches. At over 2000 sq ft, this beautifully finished 3 bedroom home is a perfect size and layout for a family or an amazing investment property for summer rentals. The open concept main floor offers an eat-in kitchen with island and quartz countertops, great room and dining area. Also on the main floor, there is a bedroom with huge walk-in closet, a 4 pc bath and laundry room. The upper level features a loft, 2 large bedrooms, one with ensuite privileges to the 3 pc bath. The unfinished attic space is an additional 297 sq ft. On demand hot water. There is a possibility of sectioning off the main floor bedroom and bathroom to have a completely separate airbnb at the back for income potential while you live in the home. Cozy up on the large front porch and enjoy your morning coffee or evening glass of wine. Short walk to the charming shops and restaurants of Crystal Beach. 30 minute drive to Buffalo, NY and Niagara Falls. 1.5 hours to Toronto. Whether you choose to live in it year round, use it as a vacation destination or a short term rental property, this beautiful BRAND NEW home will be sure to please even the most discerning buyer. Home is 90% completed, will be completely finished and painted before closing, ready for you to enjoy the sandy shores of Lake Erie this summer! (id:16625)
MLS® Number | 40259520 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Features | Park/reserve, Beach, Country Residential |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2053 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 22'9'' x 13'0'' | ||
Second Level | Loft | 13'9'' x 13'7'' | ||
Second Level | Bedroom | 16'1'' x 9'11'' | ||
Second Level | 3pc Bathroom | 12'0'' x 6'1'' | ||
Second Level | Primary Bedroom | 15'11'' x 10'11'' | ||
Main Level | Mud Room | 11'2'' x 6'11'' | ||
Main Level | Other | 7'3'' x 4'8'' | ||
Main Level | 4pc Bathroom | 10'1'' x 7'3'' | ||
Main Level | Laundry Room | 6'11'' x 5'11'' | ||
Main Level | Bedroom | 15'1'' x 12'4'' | ||
Main Level | Eat In Kitchen | 20'5'' x 12'1'' | ||
Main Level | Living Room | 23'10'' x 15'4'' |
https://www.realtor.ca/real-estate/24405932/335-eastwood-avenue-crystal-beach
Contact us for more information
Kristin De Divitiis
Salesperson
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill