Welcome to this charming and desirable end unit freehold townhouse with an extra large back yard. Situated across two spacious storeys, this townhouse offers a comfortable and versatile living space. With 3+1 bedrooms, it provides ample room for a growing family or for those who desire additional space for various purposes. One of the standout features of this property is the fully fenced rear yard, offering both privacy and security. As an added bonus, there's a delightful bunky shed in the yard, providing extra storage or a cozy retreat for relaxation or hobbies. This home boasts several desirable updates, including a roof, an upgraded electrical panel and windows, ensuring both convenience and energy efficiency. With low property taxes and no condo fees, this property presents a remarkable opportunity for a young family looking to establish roots or for someone entering the real estate market. (id:16625)
MLS® Number | 40425655 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 975 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 10 Ft |
Size Irregular | 0.131 |
Size Total | 0.131 Ac|under 1/2 Acre |
Size Total Text | 0.131 Ac|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 7'0'' | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 8'0'' | ||
Basement | Laundry Room | 10'0'' x 8'0'' | ||
Basement | Bedroom | 15'0'' x 11'0'' | ||
Basement | Recreation Room | 15'3'' x 11'1'' | ||
Main Level | Dining Room | 12'0'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25636226/3174-butler-place-niagara-falls
Contact us for more information
Jon Flynn
Broker of Record
(888) 983-5966
www.flynnrealestateinc.com
Anya Butko
Salesperson
(888) 983-5966
www.flynnrealestateinc.com