To be built by "Zeina Homes". This magnificent custom Zenith" corner plan design is situated on an over-sized 50"x116" lot with an elegant 3608 sq ft design. All brick, stone, stucco exterior, 10' ceiling on main floor, approx 9' ceilings in basement, spiral staircase, hardwood, oak staircase, granite counter-tops, vanities, under mount sinks, gas fireplace, all brick exterior & YOUR custom finishes ! Close to parks, shopping, schools, Red Hill, QEW and the new future GO Station. For full details call or visit our model home is located at 20 Eringate Court in upper Stoney Creek. Custom build your dream home! Visit Zeina Homes from Monday to Thursday 2-6pm or Saturday & Sunday 1-5pm (BY APPOINTMENT ONLY). 20Please visit www.zeinahomes.ca and YouTube for many Zeina Homes testimonials. (id:16625)
MLS® Number | H4090994 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3608 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel | |
Inside Entry |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 54 Ft |
Size Irregular | 54.46 X 116 |
Size Total Text | 54.46 X 116|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 11' 9'' x 10' 4'' | ||
Second Level | Bedroom | 16' 2'' x 15' 1'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13' 6'' x 12' 2'' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Primary Bedroom | 18' 8'' x 19' 5'' | ||
Ground Level | Dining Room | 18' 3'' x 12' 1'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Dinette | 18' 9'' x 9' 10'' | ||
Ground Level | Great Room | 18' 6'' x 16' '' | ||
Ground Level | Eat In Kitchen | 18' 6'' x 11' 10'' | ||
Ground Level | Living Room | 11' 10'' x 12' 1'' |
https://www.realtor.ca/real-estate/22500317/3-riesling-court-hamilton
Contact us for more information
Eugenio Bizzarro
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca
Dennis J. Petis
Broker
(905) 574-3038
(905) 574-8333
www.royallepagemacro.ca