Great home for a first time buyer or to add to your investment portfolio. This 3 bedroom house is centrally located and close to amenities, schools, transit and QEW at Lake St. Many updates have taken place including a brand new kitchen w/quartz countertops, stove, dishwasher, washer, dryer, most luxury vinyl flooring, freshly painted, porch, siding and eaves, rear deck, furnace and A/C. This home also features a private fenced backyard & shed for additional storage and parking for 2 cars. Immediate possession available. (id:16625)
MLS® Number | 40485261 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1048 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 9'7'' | ||
Second Level | Bedroom | 11'11'' x 9'4'' | ||
Second Level | Primary Bedroom | 12'3'' x 9'5'' | ||
Main Level | Kitchen | 19'10'' x 11'10'' | ||
Main Level | Living Room | 12'11'' x 11'3'' |
https://www.realtor.ca/real-estate/26074561/29-wilson-street-st-catharines
Contact us for more information
Brenda Rowe
Salesperson
(905) 688-4561
www.homesniagara.com/