Offers Anytime! Custom built in 2001 by Bevco Homes this great quality bungaloft semi-detached home is in a sought-after mature Fonthill neighbourhood on the doorstep of all that Niagara has to offer. The home has a spacious and unique layout that hosts a main floor bedroom, full bathroom and laundry along with a large living/dining-room space, family room, and open concept kitchen as well as has an additional 2nd floor master bedroom with ensuite washroom and walk-in closet. The high-ceiling basement has a portion of finished living space at the bottom of the stairs however is also a 35x25 foot blank canvas ready to finish into a variety of additional uses and bedroom/bathrooms or keep as clean dry storage with workshop space. The quaint backyard is sizable enough to fully enjoy but also maintainable and easy to keep. Schedule an in person showing to have a look at this great valued ready-to-go option. (id:16625)
MLS® Number | 40288000 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 21'10'' x 13'7'' | ||
Second Level | Bedroom | 16'0'' x 12'7'' | ||
Second Level | Storage | 9'0'' x 3'8'' | ||
Second Level | 4pc Bathroom | 9'0'' x 5'0'' | ||
Basement | Storage | 9'4'' x 4'9'' | ||
Basement | Recreation Room | 22'3'' x 8'10'' | ||
Basement | Other | 35'0'' x 25'3'' | ||
Main Level | Bedroom | 11'4'' x 10'2'' | ||
Main Level | 4pc Bathroom | 11'4'' x 7'0'' | ||
Main Level | Laundry Room | 9'7'' x 5'0'' | ||
Main Level | Living Room | 15'4'' x 12'9'' | ||
Main Level | Kitchen/dining Room | 16'1'' x 12'2'' |
https://www.realtor.ca/real-estate/24608087/29-saddler-street-fonthill
Contact us for more information
Jordan Clark
Salesperson
(905) 641-1110
(905) 684-1321