Live in one unit and rent out the others or just invest! Triplex with additional newly renovated unit. Zoning allows 4th unit thats ready for you to rent out and set the rent or move into. Everything is brand new in this unit including stainless appliances. Main house offers 2-2 bedroom units. Main floor has 10 foot ceilings, new front porch, updated flooring and backyard access. The spacious upper unit is accessible by separate entrance. Separate bachelor house was totally remodelled in 2018 down to the studs. Pictures of bachelor house taken prior to current tenant moving in. Separate access in back lane way that is cleared in the winter months by the city has a double car garage adding more potential income. Tenants are month to month. Basement recently damp proofed. 24 hours notice for showings-tenants. See additional information in attachments. 3 fridges, 3 stoves, 1 washer, 1 dryer included in the main house, 1 fridge, 1 stove 1 dishwasher, stackable washer and dryer included in bachelor house. (id:16625)
MLS® Number | 40259508 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'5'' | ||
Second Level | Bedroom | 13'3'' x 11'7'' | ||
Second Level | Kitchen | 13'4'' x 13'3'' | ||
Second Level | Living Room | 13'4'' x 11'7'' | ||
Basement | Laundry Room | 11'9'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'11'' x 10'3'' | ||
Basement | Kitchen | 11'7'' x 10'4'' | ||
Main Level | Bedroom | 13'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'4'' x 10'5'' | ||
Main Level | Kitchen | 13'3'' x 9'7'' | ||
Main Level | Living Room | 19'0'' x 13'3'' |
https://www.realtor.ca/real-estate/24405572/274-276-lincoln-street-welland
Contact us for more information
Nancy Graziani
Salesperson
(289) 820-9309
(289) 897-9700
www.peakperformersrealty.com