2312 square foot, 2 storey character home built in 1922. Great opportunity to run your business in downtown Smithville. C-1 commercial zoning. Permitted uses include: Art gallery, commercial school, communications establishment, dry cleaning/laundry depot, financial institutions, funeral home, office including a medical office, personal service shop, place of entertainment, private club, recreational facility, restaurant, retail store, service shop, studio, veterinary clinic. 2 bedroom, self contained apartment on upper level. Parking for 6 cars. 38 x 22 triple car garage with 60 amp breaker panel. Building is in great shape with lots of updates: New windows 2006 and 2008. New hot water boiler 2013. Shingles 2011. Re-paved driveway 2019. Original wood trim, doors, floors and staircase with lots of the original charm, character and detail in place. 3 wall mounted air conditioning units. 106 x 18 deck. Residential tenant pays $900/month all inclusive. Main level is vacant.Included: Fridge and Stove in apartment new in 2012. Dishwasher and stove (not hooked up) in main level kitchen Excluded: Fridge in main level kitchen and washing machine in basement. (id:16625)
MLS® Number | H4088116 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 3 |
Size Interior | 2312 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 155 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46.48 X 155 |
Size Total Text | 46.48 X 155|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9' 6'' x 15' 10'' | ||
Second Level | Bedroom | 11' '' x 13' 3'' | ||
Second Level | Bedroom | 10' '' x 10' 3'' | ||
Second Level | Sunroom | 6' 8'' x 11' 5'' | ||
Second Level | Living Room | 11' 3'' x 12' '' | ||
Second Level | Kitchen | 8' '' x 8' '' | ||
Second Level | Other | 13' 4'' x 9' 8'' | ||
Third Level | Bedroom | 12' 8'' x 14' '' | ||
Ground Level | Other | 9' 6'' x 14' 8'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Other | 8' 3'' x 24' '' | ||
Ground Level | Mud Room | 6' 4'' x 10' 9'' | ||
Ground Level | Office | 12' 10'' x 10' 4'' | ||
Ground Level | Living Room | 15' '' x 12' 6'' | ||
Ground Level | Dining Room | 13' 4'' x 11' 4'' | ||
Ground Level | Kitchen | 9' 7'' x 12' 8'' | ||
Ground Level | Foyer | 6' 9'' x 10' 6'' |
https://www.realtor.ca/real-estate/22374529/197-griffin-street-n-west-lincoln
Contact us for more information
Wayne Schilstra
Broker
(905) 573-1188
(905) 573-1189