Maintenance,
$806.49 MonthlyThis centrally located Bentley Place condo complex is in the desirable Durand area. It is approx. 1500+ sq. ft. & just a walk to shopping, art galleries, theatre, library, farmers market, bus routes & GO stations. The building is meticulously maintained & boasts a secure entrance, management on-site, party room, gym and visitor parking. This unit includes an underground parking spot P2 #15. It boasts 2 balconies, 1 is a wrap around facing south & west for beautiful escarpment & city views. The other balcony faces west & north to the Bay. All windows & patio doors are floor to ceiling. The large master bedroom has a totally renovated ensuite bathroom with a fabulous large walk in shower w/glass door and wall as well as a new 2 sink vanity & tiled floor. The 2nd bathroom is also beautifully renovated. The eat in kitchen has new black glass back splash. The cupboards are a beautiful glossy pearlized white. There is also in-suite laundry. All new hardwood laminate flooring throughout incl LR, Dr, Kitchen, 2 BRs & 2 walk-in closets. The huge open concept living room and dining room make it perfect for entertaining family & friends. In summary it is a quiet executive building in the downtown core close to all amenities with gorgeous updates. Dont wait. Book your showing now! You will be happy. RSA. (id:16625)
MLS® Number | H4094318 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, Paved Driveway, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Intercom, Refrigerator, Stove, Washer |
Basement Type | Full |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 6' 8'' x 4' 9'' | ||
Ground Level | 3pc Bathroom | 10' 0'' x 5' 0'' | ||
Ground Level | Bedroom | 13' 8'' x 11' 0'' | ||
Ground Level | 5pc Ensuite Bath | 13' 8'' x 5' 5'' | ||
Ground Level | Primary Bedroom | 15' 0'' x 11' 5'' | ||
Ground Level | Eat In Kitchen | 17' 5'' x 9' 5'' | ||
Ground Level | Dining Room | 11' 5'' x 9' 0'' | ||
Ground Level | Living Room | 18' 0'' x 15' 0'' | ||
Ground Level | Foyer | 14' 0'' x 8' 0'' |
https://www.realtor.ca/real-estate/22652693/1603-16c-67-caroline-street-s-hamilton
Contact us for more information
Harry Mancini
Broker
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com
Brad Magarrey
Salesperson
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com