Stunning all brick 4 bedroom, 2.5 washroom, plus two bonus rooms for RENT. Built 2018. NO carpets and open-concept living/dining/kitchen area. Extra large sliding glass doors to back yard from dining room. Large master bedroom has walk-in closet and en-suite full washroom. Bedroom level laundry. Double attached garage with interior access and auto-door opener. Side door walk out from unfinished basement that has rough-ins for another kitchen, bathroom, laundry, and large window. Mud room from garage. Has paved driveway, central A/C, air exchanger, wired security system, stove, fridge, washer, dryer, and dishwasher. Great location, very convenient to Hwy 406, central to shopping, schools, bus and new Meridian Community Center in Fonthill at Rice Rd. Covid verification, credit report, deposits, employment letter, 2019 T4, photo ID, & references with Application for Occupancy required. Available April 1st, tenant occupied. Rent is plus utilities & insurance. Virtual tours: https://youtu.be/dc1XsY6y34g upstairs tour, https://youtu.be/HSiy7GDgDmM main floor tour (id:16625)
MLS® Number | 40055922 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, No Pet Home, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2337 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'00'' x 8'00'' | ||
Second Level | Laundry Room | 5'00'' x 4'00'' | ||
Second Level | Bedroom | 11'05'' x 10'03'' | ||
Second Level | Bedroom | 12'04'' x 10'00'' | ||
Second Level | Bedroom | 12'02'' x 10'02'' | ||
Second Level | Office | 6'10'' x 4'06'' | ||
Second Level | Library | 7'00'' x 4'06'' | ||
Second Level | 4pc Bathroom | 10'02'' x 8'04'' | ||
Second Level | Primary Bedroom | 14'09'' x 14'04'' | ||
Basement | Great Room | 30'00'' x 19'05'' | ||
Main Level | Sitting Room | 19'10'' x 18'06'' | ||
Main Level | 2pc Bathroom | 6'02'' x 4'05'' | ||
Main Level | Mud Room | 4'07'' x 4'00'' | ||
Main Level | Kitchen | 14'08'' x 7'02'' | ||
Main Level | Dining Room | 12'08'' x 9'00'' | ||
Main Level | Living Room | 20'04'' x 13'00'' |
https://www.realtor.ca/real-estate/22712614/15-riley-avenue-fonthill
Contact us for more information
Diane Walker
Salesperson
(905) 356-9100
(905) 356-0835
www.century21today.ca