Incredible opportunity for an equestrian or hobby/horse farm enthusiast. With spectacular views, this 7 acre property is just minutes from downtown Oakville. Lot dimensions are 1,066.59' x 652.17' x 1,265.30' x 126.74'. Known as Willow Stream Farm this massive property offers panoramic ravine views and features a spacious main house, 1,870 square foot guest house, log cabin, a 10 stall horse barn and a triple car detached garage with a workshop and loft area. Seller and agent make no representation as to future development. Buyer to do own due diligence. Survey and floor plans available. Please call for more detailed information on this great opportunity! (id:16625)
MLS® Number | H4092529 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Boarding, Farm, Hobby Farm |
Features | Sloping, Ravine, Hobby Farm, Conservation/green Belt, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 4529 |
Utility Water | Cistern |
Detached Garage | |
Gravel |
Access Type | River Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 126 Ft |
Size Frontage | 1066 Ft |
Size Irregular | 7 |
Size Total | 7 Ac|5 - 9.99 Acres |
Size Total Text | 7 Ac|5 - 9.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Ed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 14' 1'' x 9' 9'' | ||
Second Level | Storage | 11' 11'' x 6' 11'' | ||
Second Level | Hobby Room | 32' 10'' x 12' 6'' | ||
Second Level | Bedroom | 14' 2'' x 11' 3'' | ||
Second Level | Bedroom | 12' 5'' x 11' 6'' | ||
Second Level | 3pc Bathroom | |||
Second Level | Workshop | 14' 5'' x 5' 1'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Bedroom | 13' 10'' x 12' 1'' | ||
Ground Level | Bedroom | 13' 5'' x 11' 11'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 14' 9'' x 11' 1'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 13' 0'' x 9' 5'' | ||
Ground Level | Living Room | 20' 1'' x 16' 1'' | ||
Ground Level | Dining Room | 20' 0'' x 16' 0'' | ||
Ground Level | Family Room | 13' 1'' x 13' 5'' | ||
Ground Level | Eat In Kitchen | 16' 1'' x 12' 3'' | ||
Ground Level | Breakfast | 16' 1'' x 15' 8'' |
https://www.realtor.ca/real-estate/22568823/1495-burnhamthorpe-road-w-oakville
Contact us for more information
Hilda Campbell
Salesperson
(905) 333-3500