This custom built masterpiece marries modern sophistication with timeless design nestled along the escarpment, in prestigious St. Davids, Niagara-on-the-Lake. Construction, overseen by Riverview Homes, known for impeccable craftsmanship, commenced in 2015. Every aspect of this home seamlessly blends contemporary living with enduring elegance. The first floor reveals opulence, anchored by a chef's kitchen with heated porcelain tile floors. Cabinets stretch up to the 10-foot ceilings, complementing quartz countertops and a waterfall island. Top-tier Wolf and Sub-Zero appliances grace the kitchen. A butler's pantry adds convenience and storage. The living room exudes elegance with an electric fireplace, wine fridge-equipped wet bar, and integrated speakers. 'Better Shade' blinds ensure privacy, while double subflooring guarantees serenity. The second floor features nine-foot ceilings throughout. The primary suite boasts engineered hardwood floors, double walk-in closets, and a lavish en-suite bath with an air jet tub and in-floor electric heating. Two bedrooms, each with unique touches, and an office/bedroom space complete this level. The fully finished basement offers a family room, bedroom, and stylish bathroom with rough-ins for a future kitchen. The opulent amenities extend outdoors, where you'll discover a heated saltwater inground pool with a double waterfall, surrounded by exquisite granite hardscaping. Three distinct outdoor seating areas create perfect settings for lounging, dining, and entertaining. The pool house, complete with a kitchenette and shower, enhances the allure of this outdoor oasis. Surrounded by parks like Warner & Tanbark Park and renowned golf courses and wineries, this home epitomizes luxury living in St. Davids, Niagara-on-the-Lake. Schedule your private showing today. (id:16625)
MLS® Number | 40468204 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garburator, Microwave, Refrigerator, Stove, Wet Bar, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3651 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 197 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'9'' x 13'1'' | ||
Second Level | Laundry Room | 13'6'' x 9'0'' | ||
Second Level | Full Bathroom | 18'4'' x 12'1'' | ||
Second Level | Primary Bedroom | 17'1'' x 20'5'' | ||
Second Level | 3pc Bathroom | 6'0'' x 12'7'' | ||
Second Level | Bedroom | 15'7'' x 20'11'' | ||
Second Level | Bedroom | 18'3'' x 16'9'' | ||
Second Level | Bedroom | 18'3'' x 16'9'' | ||
Lower Level | Utility Room | 12'6'' x 12'4'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Living Room | 42'4'' x 23'4'' | ||
Lower Level | Dining Room | 7'11'' x 11'4'' | ||
Lower Level | 3pc Bathroom | 12'2'' x 7'5'' | ||
Lower Level | Bedroom | 12'1'' x 13'2'' | ||
Main Level | Mud Room | 8'1'' x 13'5'' | ||
Main Level | 2pc Bathroom | 6'5'' x 7'2'' | ||
Main Level | Eat In Kitchen | 20'9'' x 19'6'' | ||
Main Level | Family Room | 17'10'' x 21'9'' | ||
Main Level | Dining Room | 16'3'' x 27'11'' | ||
Main Level | Living Room | 16'4'' x 12'1'' | ||
Main Level | Foyer | 15'9'' x 9'3'' |
https://www.realtor.ca/real-estate/26073265/132-paxton-lane-niagara-on-the-lake
Contact us for more information
Doug Widdicombe
Salesperson
(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/
Laura Skene
Salesperson
(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/