Live In Vacant Spacious 2 Bed, 1.5 Bath Unit, use as In-Law suite Or Rent Out At Current Market Rates. ATTENTION INVESTORS: 5.5% CAP RATE potential duplex in Jasper. 1 Bed, 1 Bath Unit Rented Month-To-Month To Amazing Tenants Who Would Love To Stay For $1050/Month All Inclusive. Projected Gross Rents Approx $34,200/Year. 2021 Expenses = $10,410. New Septic 2020, Recent New Paint, New Joist Supports In Crawl Space & Some Updated Electrical. Conveniently Located With A Quick Commute To Ottawa And Only Minutes To Smiths Falls And Historic Merrickville With Great Shops And Restaurants. Pics Are Only Of Vacant Unit. Other Unit Pics Not Shown Due To Tenant Privacy. (id:16625)
MLS® Number | 40265531 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Water Front Name | Irish Creek |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Fire Protection | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2600 |
Type | House |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 91 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Kitchen | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 9'4'' | ||
Second Level | Primary Bedroom | 12'0'' x 15'4'' | ||
Main Level | Living Room | 14'6'' x 12'3'' | ||
Main Level | Utility Room | 5'7'' x 8'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11'2'' x 7'4'' | ||
Main Level | Dining Room | 10'5'' x 12'10'' | ||
Main Level | Living Room | 12'8'' x 13'3'' | ||
Main Level | Kitchen | 12'9'' x 18'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24445374/1024-county-16-road-jasper
Contact us for more information
William Smith
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com